<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Tools That Work &#187; Reporting</title>
	<atom:link href="http://pmtoolsthatwork.com/category/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmtoolsthatwork.com</link>
	<description>Getting to On-Time Software Projects</description>
	<lastBuildDate>Thu, 17 May 2012 14:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>One Great Way Of Using Your Project Management Staff Hours</title>
		<link>http://pmtoolsthatwork.com/one-great-way-of-using-your-project-management-staff-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-great-way-of-using-your-project-management-staff-hours</link>
		<comments>http://pmtoolsthatwork.com/one-great-way-of-using-your-project-management-staff-hours/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:58:13 +0000</pubDate>
		<dc:creator>Bruce Benson</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[airman]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://pmtoolsthatwork.com/?p=911</guid>
		<description><![CDATA[Does your project management tool tell you how much effort your team is expending on your critical project?  A simple calculation showed me that I was managing a house of cards that could come tumbling down unless I took action immediately. ]]></description>
		<wfw:commentRss>http://pmtoolsthatwork.com/one-great-way-of-using-your-project-management-staff-hours/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nine Ways To Eliminate Honesty Buffers</title>
		<link>http://pmtoolsthatwork.com/nine-ways-to-eliminate-honesty-buffers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nine-ways-to-eliminate-honesty-buffers</link>
		<comments>http://pmtoolsthatwork.com/nine-ways-to-eliminate-honesty-buffers/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:16:45 +0000</pubDate>
		<dc:creator>Bruce Benson</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Honesty Buffers]]></category>

		<guid isPermaLink="false">http://pmtoolsthatwork.com/?p=600</guid>
		<description><![CDATA[Eliminating &#8220;Honesty Buffers&#8221; helps to confront your organizational project management bad habits and hence improve your productivity and quality.   Here are nine techniques I&#8217;ve used to successfully reduce the &#8220;Honesty Buffers.&#8221; In Eliminate Your Project Management Honesty Buffers I talk about how you can apply lean techniques from the The Toyota Way to eliminate the [...]]]></description>
		<wfw:commentRss>http://pmtoolsthatwork.com/nine-ways-to-eliminate-honesty-buffers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eliminate Your Project Management Honesty Buffers</title>
		<link>http://pmtoolsthatwork.com/eliminate-your-project-management-honesty-buffers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eliminate-your-project-management-honesty-buffers</link>
		<comments>http://pmtoolsthatwork.com/eliminate-your-project-management-honesty-buffers/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:00:10 +0000</pubDate>
		<dc:creator>Bruce Benson</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Honesty]]></category>
		<category><![CDATA[Honesty Buffers]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Project Management Tools]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://pmtoolsthatwork.com/?p=579</guid>
		<description><![CDATA[Manufacturing buffers help to smooth over problems at each stage of production.  The project management tool "honesty buffer" is when someone holds back reporting issues and problems to make things look better than they are.  Reducing or eliminating such buffers quickly exposes problems and enables rapid process and quality improvement. ]]></description>
		<wfw:commentRss>http://pmtoolsthatwork.com/eliminate-your-project-management-honesty-buffers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Project Management Needs Business Intelligence!</title>
		<link>http://pmtoolsthatwork.com/project-management-needs-business-intelligence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-management-needs-business-intelligence</link>
		<comments>http://pmtoolsthatwork.com/project-management-needs-business-intelligence/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:50:54 +0000</pubDate>
		<dc:creator>Bruce Benson</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Defect Arrival Rate Curve]]></category>
		<category><![CDATA[Defects]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Project Management Tools]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://pmtoolsthatwork.com/?p=408</guid>
		<description><![CDATA[Look into using your existing business systems as part of your project management tools.  The business systems used by everyone to do their daily jobs can often provide more current and predictive information than relying solely on our traditional project management tools.]]></description>
		<wfw:commentRss>http://pmtoolsthatwork.com/project-management-needs-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Global Project Management?  Further Away Can Be Better!</title>
		<link>http://pmtoolsthatwork.com/global-project-farther-away-can-be-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-project-farther-away-can-be-better</link>
		<comments>http://pmtoolsthatwork.com/global-project-farther-away-can-be-better/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 04:32:33 +0000</pubDate>
		<dc:creator>Bruce Benson</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Project Communications]]></category>
		<category><![CDATA[Project Management Tools]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://pmtoolsthatwork.com/?p=388</guid>
		<description><![CDATA[A study of  a huge global project showed that quality was not compromised because of the global nature of the effort.  As many projects are global these days, that is a reassuring finding.  I have often observed something a bit additional, however.  In an organization that is not generally doing well, the further we were from the home office, the better we did.  So if we want a successful project, make sure it is distributed and away from the central location?]]></description>
		<wfw:commentRss>http://pmtoolsthatwork.com/global-project-farther-away-can-be-better/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

