<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Tools That Work &#187; Testing</title>
	<atom:link href="http://pmtoolsthatwork.com/category/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmtoolsthatwork.com</link>
	<description>Getting to On-Time Software Projects</description>
	<lastBuildDate>Thu, 17 May 2012 14:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Busiest Project Test Organization Was Also The Best</title>
		<link>http://pmtoolsthatwork.com/the-busiest-test-organization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-busiest-test-organization</link>
		<comments>http://pmtoolsthatwork.com/the-busiest-test-organization/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:34:22 +0000</pubDate>
		<dc:creator>Bruce Benson</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Defects]]></category>
		<category><![CDATA[Project Management Tools]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pmtoolsthatwork.com/?p=500</guid>
		<description><![CDATA[A busy project test organization can mean your products are having problems.  In this case however, the fact they were very busy helped the test organization to stay objective about reporting dramatically improved test results without missing a beat.  Other test teams described in this series of articles reacted in inefficient ways when product quality improved dramatically. ]]></description>
		<wfw:commentRss>http://pmtoolsthatwork.com/the-busiest-test-organization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Almost a Great Project Test Organization</title>
		<link>http://pmtoolsthatwork.com/almost-a-great-test-organization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=almost-a-great-test-organization</link>
		<comments>http://pmtoolsthatwork.com/almost-a-great-test-organization/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:28:37 +0000</pubDate>
		<dc:creator>Bruce Benson</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Defects]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[On-Time]]></category>
		<category><![CDATA[Project Management Tools]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pmtoolsthatwork.com/?p=481</guid>
		<description><![CDATA[Improving quality can have a surprisingly stressful impact on your project testing organization.  A good set of quality metrics can help keep your improvements on track as your organizations adjusts to the new reality.]]></description>
		<wfw:commentRss>http://pmtoolsthatwork.com/almost-a-great-test-organization/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Want To Stress Your Project Test Team?  Give Them Good Quality!</title>
		<link>http://pmtoolsthatwork.com/stress-your-test-team-give-them-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stress-your-test-team-give-them-quality</link>
		<comments>http://pmtoolsthatwork.com/stress-your-test-team-give-them-quality/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:16:58 +0000</pubDate>
		<dc:creator>Bruce Benson</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Defects]]></category>
		<category><![CDATA[Project Management Tools]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pmtoolsthatwork.com/?p=468</guid>
		<description><![CDATA[Your test organization will often provide the first indicator that you’ve improved how you do business. How this shows up however, might be rather different than you would expect. Test organizations do not always handle it well when quality improves. ]]></description>
		<wfw:commentRss>http://pmtoolsthatwork.com/stress-your-test-team-give-them-quality/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

